199E Sohn Wehseler

Duluth, MN

SUZ GS 500

Roys Repair Racing

Class Lap Lap Time Total Time
SPULE 1 02:30.220 00:02:30
SPULE 2 02:03.470 00:04:33
SPULE 3 02:02.338 00:06:36
SPULE 4 02:04.288 00:08:40
SPULE 5 02:03.468 00:10:43
SPULE 6 02:04.758 00:12:48
SPULE 7 02:02.869 00:14:50
SPULE 8 02:02.756 00:16:54

SUZ GS 500

Roys Repair Racing

Class Lap Lap Time Total Time
TULGPE 1 01:38.860 00:01:38
TULGPE 2 02:03.106 00:03:41
TULGPE 3 02:04.617 00:05:46
TULGPE 4 02:04.410 00:07:50
TULGPE 5 02:03.805 00:09:54
TULGPE 6 02:03.632 00:11:58
TULGPE 7 02:04.740 00:14:03
TULGPE 8 02:04.887 00:16:08
TULGPE 9 02:05.581 00:18:13
TULGPE 10 02:05.152 00:20:18
TULGPE 11 02:05.321 00:22:23
TULGPE 12 02:04.344 00:24:28
TULGPE 13 02:06.101 00:26:33
TULGPE 14 02:05.814 00:28:39
TULGPE 15 02:05.379 00:30:45
TULGPE 16 02:04.444 00:32:50
TULGPE 17 02:06.097 00:34:55

SUZ GS 500

Roys Repair Racing

Class Lap Lap Time Total Time
ULGPE 1 01:51.050 00:01:51
ULGPE 2 02:03.888 00:03:55
ULGPE 3 02:05.064 00:06:00
ULGPE 4 02:06.018 00:08:05
ULGPE 5 02:07.340 00:10:13
ULGPE 6 02:08.293 00:12:22
ULGPE 7 02:08.560 00:14:30
ULGPE 8 02:08.243 00:16:38

SUZ GS 500

Roys Repair Racing

Class Lap Lap Time Total Time
ULSBE 1 02:02.760 00:02:02
ULSBE 2 02:04.147 00:04:07
ULSBE 3 02:01.978 00:06:09
ULSBE 4 02:02.151 00:08:11
ULSBE 5 02:03.240 00:10:13
ULSBE 6 02:03.200 00:12:17
ULSBE 7 02:04.440 00:14:22
ULSBE 8 02:05.167 00:16:26