182N John Roop

Mpls, MN

SUZ GS500

Class Lap Lap Time Total Time
SPULN 1 02:44.060 00:02:44
SPULN 2 02:13.494 00:04:58
SPULN 3 02:14.475 00:07:13
SPULN 4 02:13.222 00:09:26

SUZ GS500

Class Lap Lap Time Total Time
ULGPN 1 02:19.290 00:02:19
ULGPN 2 02:16.082 00:04:34
ULGPN 3 02:15.958 00:06:51
ULGPN 4 02:15.041 00:09:05
ULGPN 5 02:14.611 00:11:20
ULGPN 6 02:15.928 00:13:36
ULGPN 7 02:16.536 00:15:53

SUZ GS500

Class Lap Lap Time Total Time
ULSBN 1 02:46.260 00:02:46
ULSBN 2 02:19.835 00:05:05
ULSBN 3 02:19.178 00:07:24
ULSBN 4 02:22.037 00:09:46
ULSBN 5 02:18.069 00:12:05
ULSBN 6 02:17.667 00:14:22
ULSBN 7 02:16.836 00:16:39

SUZ GS500

Class Lap Lap Time Total Time
ULSSN 1 01:49.470 00:01:49
ULSSN 2 02:18.406 00:04:08
ULSSN 3 02:17.025 00:06:25
ULSSN 4 02:16.633 00:08:42
ULSSN 5 02:15.769 00:10:57
ULSSN 6 02:16.474 00:13:13
ULSSN 7 02:16.130 00:15:29
ULSSN 8 01:30.560 00:17:00