178N Erik Klevann

Spring Park, MN

SUZ SV 650

Class Lap Lap Time Total Time
LWGPN 1 02:19.790 00:02:19
LWGPN 2 02:02.806 00:04:23
LWGPN 3 02:02.415 00:06:25
LWGPN 4 02:01.608 00:08:27
LWGPN 5 02:02.092 00:10:29
LWGPN 6 02:02.139 00:12:31
LWGPN 7 02:02.014 00:14:32
LWGPN 8 02:01.001 00:16:34

SUZ SV 650

Class Lap Lap Time Total Time
LWSBN 1 02:36.100 00:02:36
LWSBN 2 02:02.212 00:04:38
LWSBN 3 02:02.815 00:06:41
LWSBN 4 02:02.164 00:08:43
LWSBN 5 02:02.156 00:10:45
LWSBN 6 02:02.159 00:12:47
LWSBN 7 02:02.836 00:14:50
LWSBN 8 02:03.951 00:16:54

SUZ SV 650

Class Lap Lap Time Total Time
LWSSN 1 01:47.430 00:01:47
LWSSN 2 02:01.053 00:03:48
LWSSN 3 02:00.849 00:05:49
LWSSN 4 01:59.465 00:07:49
LWSSN 5 02:00.783 00:09:49
LWSSN 6 02:02.452 00:11:52
LWSSN 7 02:02.172 00:13:54
LWSSN 8 01:59.885 00:15:54

SUZ SV 650

Class Lap Lap Time Total Time
STW 1 02:21.920 00:02:21
STW 2 02:01.303 00:04:22
STW 3 01:59.161 00:06:22
STW 4 02:00.047 00:08:22
STW 5 01:58.672 00:10:20
STW 6 01:58.611 00:12:18
STW 7 01:59.876 00:14:19

SUZ SV 650

Class Lap Lap Time Total Time
TLWSSN 1 01:36.170 00:01:36
TLWSSN 2 02:00.462 00:03:36
TLWSSN 3 01:59.150 00:05:36
TLWSSN 4 01:59.595 00:07:34
TLWSSN 5 02:00.496 00:09:35
TLWSSN 6 02:00.411 00:11:36
TLWSSN 7 02:01.939 00:13:38
TLWSSN 8 02:01.060 00:15:39
TLWSSN 9 02:00.459 00:17:39
TLWSSN 10 02:01.400 00:19:40
TLWSSN 11 02:01.595 00:21:42
TLWSSN 12 02:01.094 00:23:43
TLWSSN 13 02:02.519 00:25:45
TLWSSN 14 02:02.140 00:27:48
TLWSSN 15 02:02.608 00:29:50
TLWSSN 16 02:01.858 00:31:52
TLWSSN 17 02:02.554 00:33:54