172N Donald Crandall

Hastings, MN

SUZ SV 650

Class Lap Lap Time Total Time
LWGPN 1 02:19.900 00:02:19
LWGPN 2 02:01.337 00:04:21
LWGPN 3 01:59.784 00:06:21
LWGPN 4 02:00.665 00:08:22
LWGPN 5 01:58.771 00:10:21
LWGPN 6 01:59.395 00:12:19
LWGPN 7 01:59.641 00:14:20
LWGPN 8 01:58.388 00:16:18

SUZ SV 650

Class Lap Lap Time Total Time
LWSBN 1 02:36.100 00:02:36
LWSBN 2 01:59.983 00:04:36
LWSBN 3 02:00.183 00:06:36
LWSBN 4 02:00.582 00:08:36
LWSBN 5 02:00.233 00:10:37
LWSBN 6 01:59.440 00:12:37
LWSBN 7 02:00.181 00:14:37
LWSBN 8 02:00.510 00:16:37

SUZ SV 650

Class Lap Lap Time Total Time
LWSSN 1 01:48.970 00:01:48
LWSSN 2 02:01.230 00:03:50
LWSSN 3 02:01.167 00:05:50
LWSSN 4 01:59.501 00:07:50
LWSSN 5 02:01.734 00:09:52
LWSSN 6 02:01.208 00:11:53
LWSSN 7 02:01.411 00:13:54
LWSSN 8 01:59.460 00:15:54

SUZ SV 650

Class Lap Lap Time Total Time
STW 1 02:20.280 00:02:20
STW 2 02:00.865 00:04:21
STW 3 02:00.810 00:06:20
STW 4 01:59.253 00:08:21
STW 5 01:58.530 00:10:19
STW 6 01:58.532 00:12:17
STW 7 01:58.344 00:14:16

SUZ SV 650

Class Lap Lap Time Total Time
TLWSSN 1 01:36.170 00:01:36
TLWSSN 2 02:00.802 00:03:37
TLWSSN 3 01:59.998 00:05:37
TLWSSN 4 01:59.347 00:07:36
TLWSSN 5 02:00.431 00:09:36
TLWSSN 6 01:59.653 00:11:36
TLWSSN 7 01:59.514 00:13:36
TLWSSN 8 02:00.139 00:15:36
TLWSSN 9 01:59.316 00:17:35
TLWSSN 10 01:59.825 00:19:34
TLWSSN 11 01:58.853 00:21:34
TLWSSN 12 01:58.296 00:23:32
TLWSSN 13 01:58.697 00:25:31
TLWSSN 14 02:00.630 00:27:31
TLWSSN 15 01:59.161 00:29:30
TLWSSN 16 01:59.768 00:31:30
TLWSSN 17 01:59.365 00:33:29
TLWSSN 18 01:58.034 00:35:28