170E Paul Ellman

Woodbury, MN

YAM FZR400

Class Lap Lap Time Total Time
LWGPE 1 02:02.650 00:02:02
LWGPE 2 01:58.080 00:04:01
LWGPE 3 01:58.249 00:05:59
LWGPE 4 01:57.992 00:07:57
LWGPE 5 01:58.400 00:09:56
LWGPE 6 01:57.769 00:11:53
LWGPE 7 01:57.982 00:13:51
LWGPE 8 01:57.991 00:15:49

YAM FZR400

Class Lap Lap Time Total Time
LWSBE 1 02:20.720 00:02:20
LWSBE 2 02:00.407 00:04:21
LWSBE 3 01:59.784 00:06:21
LWSBE 4 01:58.272 00:08:19
LWSBE 5 01:57.347 00:10:16
LWSBE 6 01:57.655 00:12:14
LWSBE 7 01:59.200 00:14:12
LWSBE 8 01:58.333 00:16:12

YAM FZR400

Class Lap Lap Time Total Time
LWSSE 1 01:35.180 00:01:35
LWSSE 2 02:00.222 00:03:34
LWSSE 3 01:58.811 00:05:34
LWSSE 4 01:59.730 00:07:33
LWSSE 5 01:59.914 00:09:33
LWSSE 6 01:58.775 00:11:32
LWSSE 7 01:58.563 00:13:30
LWSSE 8 01:57.617 00:15:27

YAM FZR400

Class Lap Lap Time Total Time
TLWSSE 1 01:37.600 00:01:37
TLWSSE 2 02:01.447 00:03:39
TLWSSE 3 01:58.339 00:05:37
TLWSSE 4 01:59.151 00:07:37
TLWSSE 5 01:59.546 00:09:36
TLWSSE 6 01:59.048 00:11:34
TLWSSE 7 01:59.277 00:13:35
TLWSSE 8 01:59.802 00:15:33
TLWSSE 9 02:00.352 00:17:35
TLWSSE 10 01:58.154 00:19:33
TLWSSE 11 01:58.336 00:21:30
TLWSSE 12 01:57.774 00:23:28
TLWSSE 13 01:58.412 00:25:27
TLWSSE 14 01:58.946 00:27:26
TLWSSE 15 01:58.073 00:29:24
TLWSSE 16 02:00.092 00:31:24
TLWSSE 17 01:59.098 00:33:23
TLWSSE 18 01:59.442 00:35:23