165N Marlin Sunderman

Edina, MN

DUC 996

Michelin

Class Lap Lap Time Total Time
HWGPN 1 02:29.280 00:02:29
HWGPN 2 02:09.146 00:04:38
HWGPN 3 02:09.305 00:06:47
HWGPN 4 02:08.795 00:08:56
HWGPN 5 02:10.971 00:11:06
HWGPN 6 02:10.960 00:13:18
HWGPN 7 02:09.855 00:15:27

DUC 996

Michelin

Class Lap Lap Time Total Time
HWSBN 1 02:16.160 00:02:16
HWSBN 2 02:13.418 00:04:30
HWSBN 3 02:11.996 00:06:41
HWSBN 4 02:14.771 00:08:57
HWSBN 5 02:12.791 00:11:09
HWSBN 6 02:13.531 00:13:23
HWSBN 7 02:14.441 00:15:37

DUC 996

Michelin

Class Lap Lap Time Total Time
HWSSN 1 02:23.190 00:02:23
HWSSN 2 02:13.667 00:04:36
HWSSN 3 02:12.257 00:06:49
HWSSN 4 02:10.848 00:08:59
HWSSN 5 02:11.432 00:11:11
HWSSN 6 02:10.956 00:13:21
HWSSN 7 02:12.110 00:15:33

DUC 996

Michelin

Class Lap Lap Time Total Time
STW 1 02:27.200 00:02:27
STW 2 02:14.421 00:04:41
STW 3 02:12.704 00:06:55
STW 4 02:11.647 00:09:06
STW 5 02:09.095 00:11:15
STW 6 02:08.924 00:13:24
STW 7 02:11.918 00:15:36

DUC 996

Michelin

Class Lap Lap Time Total Time
THWGPN 1 01:56.110 00:01:56
THWGPN 2 02:10.927 00:04:07
THWGPN 3 02:14.266 00:06:20
THWGPN 4 02:12.761 00:08:33
THWGPN 5 02:11.013 00:10:44
THWGPN 6 02:10.615 00:12:54
THWGPN 7 02:12.148 00:15:07
THWGPN 8 02:09.956 00:17:17
THWGPN 9 02:09.161 00:19:26
THWGPN 10 02:08.860 00:21:35
THWGPN 11 02:12.216 00:23:47
THWGPN 12 02:10.817 00:25:57
THWGPN 13 02:09.479 00:28:07
THWGPN 14 02:09.013 00:30:16
THWGPN 15 02:08.966 00:32:25