160E Robert Duerscherl

Maplewood MN 55119

SUZ SX650

Metro Hitching Post Would Like More

Class Lap Lap Time Total Time
LWGPE 1 02:05.780 00:02:05
LWGPE 2 02:05.866 00:04:11
LWGPE 3 02:06.280 00:06:18
LWGPE 4 02:06.212 00:08:24
LWGPE 5 02:07.867 00:10:32
LWGPE 6 02:04.838 00:12:37
LWGPE 7 02:06.090 00:14:43
LWGPE 8 02:05.301 00:16:48

SUZ SX650

Metro Hitching Post Would Like More

Class Lap Lap Time Total Time
LWSBE 1 02:23.360 00:02:23
LWSBE 2 02:07.285 00:04:30
LWSBE 3 02:07.471 00:06:38
LWSBE 4 02:07.066 00:08:45
LWSBE 5 02:06.521 00:10:51
LWSBE 6 02:07.310 00:12:58
LWSBE 7 02:06.823 00:15:06
LWSBE 8 02:06.071 00:17:11

SUZ SX650

Metro Hitching Post Would Like More

Class Lap Lap Time Total Time
STW 1 02:24.400 00:02:24
STW 2 02:04.036 00:04:29
STW 3 02:06.485 00:06:34
STW 4 02:05.470 00:08:40
STW 5 02:05.072 00:10:46
STW 6 02:04.923 00:12:50
STW 7 02:06.649 00:14:57

SUZ SX650

Metro Hitching Post Would Like More

Class Lap Lap Time Total Time
TLWSSE 1 01:41.560 00:01:41
TLWSSE 2 02:05.864 00:03:48
TLWSSE 3 02:02.362 00:05:49
TLWSSE 4 02:05.954 00:07:56
TLWSSE 5 02:10.893 00:10:07
TLWSSE 6 02:08.472 00:12:15
TLWSSE 7 02:07.646 00:14:22
TLWSSE 8 02:08.030 00:16:31
TLWSSE 9 02:08.507 00:18:39
TLWSSE 10 02:08.005 00:20:47