15E Jay Bryant

Jordan, MN

SUZ GS 500

Ward Performance Metzler

Class Lap Lap Time Total Time
SPULE 1 02:34.180 00:02:34
SPULE 2 02:06.113 00:04:39
SPULE 3 02:06.932 00:06:46
SPULE 4 02:06.473 00:08:52
SPULE 5 02:07.164 00:11:00
SPULE 6 02:07.303 00:13:07
SPULE 7 02:07.588 00:15:15
SPULE 8 02:07.396 00:17:23

SUZ GS 500

Ward Performance Metzler

Class Lap Lap Time Total Time
TULSSE 1 02:05.890 00:02:05
TULSSE 2 02:05.801 00:04:11
TULSSE 3 02:06.025 00:06:17
TULSSE 4 02:05.817 00:08:23
TULSSE 5 02:05.654 00:10:28
TULSSE 6 02:05.900 00:12:34
TULSSE 7 02:05.060 00:14:40
TULSSE 8 02:07.561 00:16:48
TULSSE 9 02:04.329 00:18:51
TULSSE 10 02:04.696 00:20:56
TULSSE 11 02:05.027 00:23:01
TULSSE 12 02:05.860 00:25:07
TULSSE 13 02:06.712 00:27:13
TULSSE 14 02:05.889 00:29:19
TULSSE 15 02:06.067 00:31:25
TULSSE 16 02:05.262 00:33:31
TULSSE 17 02:04.767 00:35:35

SUZ GS 500

Ward Performance Metzler

Class Lap Lap Time Total Time
ULSBE 1 02:06.770 00:02:06
ULSBE 2 02:06.602 00:04:12
ULSBE 3 02:07.637 00:06:20
ULSBE 4 02:06.182 00:08:27
ULSBE 5 02:07.353 00:10:34
ULSBE 6 02:06.120 00:12:40
ULSBE 7 02:06.181 00:14:47
ULSBE 8 02:05.815 00:16:52

SUZ GS 500

Ward Performance Metzler

Class Lap Lap Time Total Time
ULSSE 1 01:18.550 00:01:18
ULSSE 2 02:05.025 00:03:23
ULSSE 3 02:05.154 00:05:28
ULSSE 4 02:05.100 00:07:33
ULSSE 5 02:05.472 00:09:38
ULSSE 6 02:06.868 00:11:45
ULSSE 7 02:04.934 00:13:50
ULSSE 8 02:05.199 00:15:56