146E Mark Holden

Minneapolis, MN

SUZ SV 650

EBC Dunlop Silkolene

Class Lap Lap Time Total Time
LWGPE 1 02:02.650 00:02:02
LWGPE 2 02:01.948 00:04:05
LWGPE 3 02:03.383 00:06:08
LWGPE 4 02:04.024 00:08:11
LWGPE 5 02:03.883 00:10:16
LWGPE 6 02:04.590 00:12:21
LWGPE 7 02:04.806 00:14:25
LWGPE 8 02:04.775 00:16:30

SUZ SV 650

EBC Dunlop Silkolene

Class Lap Lap Time Total Time
LWSBE 1 02:19.180 00:02:19
LWSBE 2 02:01.529 00:04:21
LWSBE 3 02:00.993 00:06:22
LWSBE 4 02:00.702 00:08:22
LWSBE 5 02:00.185 00:10:22
LWSBE 6 02:01.648 00:12:23
LWSBE 7 02:01.667 00:14:26
LWSBE 8 02:00.558 00:16:26

SUZ SV 650

EBC Dunlop Silkolene

Class Lap Lap Time Total Time
LWSSE 1 01:33.530 00:01:33
LWSSE 2 02:01.490 00:03:35
LWSSE 3 02:01.009 00:05:35
LWSSE 4 02:02.516 00:07:38
LWSSE 5 02:02.366 00:09:41
LWSSE 6 02:03.907 00:11:44
LWSSE 7 02:03.702 00:13:48
LWSSE 8 02:04.314 00:15:52

SUZ SV 650

EBC Dunlop Silkolene

Class Lap Lap Time Total Time
STW 1 02:20.330 00:02:20
STW 2 02:00.860 00:04:21
STW 3 02:00.536 00:06:22
STW 4 02:01.006 00:08:22
STW 5 01:59.413 00:10:22
STW 6 02:00.342 00:12:22
STW 7 01:59.328 00:14:22

SUZ SV 650

EBC Dunlop Silkolene

Class Lap Lap Time Total Time
TLWSSE 1 01:36.280 00:01:36
TLWSSE 2 02:01.814 00:03:39
TLWSSE 3 02:01.520 00:05:40
TLWSSE 4 02:02.849 00:07:43
TLWSSE 5 02:04.411 00:09:46
TLWSSE 6 02:02.609 00:11:49
TLWSSE 7 02:01.293 00:13:50
TLWSSE 8 02:03.395 00:15:54
TLWSSE 9 02:01.987 00:17:56
TLWSSE 10 02:02.883 00:19:59
TLWSSE 11 02:02.642 00:22:02
TLWSSE 12 02:03.292 00:24:04
TLWSSE 13 02:02.719 00:26:08
TLWSSE 14 02:02.754 00:28:10
TLWSSE 15 02:02.563 00:30:13
TLWSSE 16 02:01.897 00:32:15
TLWSSE 17 02:02.502 00:34:17