142E Chris Enderiein

St.Paul, MN

YAM R1

Class Lap Lap Time Total Time
TUNLSS 1 01:30.900 00:01:30
TUNLSS 2 01:49.300 00:03:21
TUNLSS 3 01:49.371 00:05:10
TUNLSS 4 01:49.354 00:06:59
TUNLSS 5 01:50.797 00:08:50
TUNLSS 6 01:49.928 00:10:39
TUNLSS 7 01:50.303 00:12:30
TUNLSS 8 01:50.034 00:14:20
TUNLSS 9 01:49.632 00:16:09
TUNLSS 10 01:49.517 00:17:59
TUNLSS 11 01:50.066 00:19:49
TUNLSS 12 01:49.149 00:21:38
TUNLSS 13 01:49.272 00:23:28
TUNLSS 14 01:49.683 00:25:16
TUNLSS 15 01:49.427 00:27:06
TUNLSS 16 01:50.172 00:28:56
TUNLSS 17 01:50.191 00:30:47
TUNLSS 18 02:10.355 00:32:57

YAM R1

Class Lap Lap Time Total Time
UNLGP 1 01:44.800 00:01:44
UNLGP 2 01:56.013 00:03:40
UNLGP 3 01:50.759 00:05:31
UNLGP 4 01:55.035 00:07:26
UNLGP 5 01:51.307 00:09:17
UNLGP 6 01:52.356 00:11:10
UNLGP 7 01:57.929 00:13:07
UNLGP 8 01:52.337 00:15:00

YAM R1

Class Lap Lap Time Total Time
UNLSS 1 01:23.760 00:01:23
UNLSS 2 01:50.408 00:03:14
UNLSS 3 01:48.969 00:05:03
UNLSS 4 01:48.724 00:06:51
UNLSS 5 01:48.788 00:08:40
UNLSS 6 01:48.654 00:10:29
UNLSS 7 01:48.899 00:12:17
UNLSS 8 01:48.939 00:14:06