137N Joe Matter

Delano, MN

SUZ GS500

Class Lap Lap Time Total Time
HWSSN 1 02:25.830 00:02:25
HWSSN 2 02:18.744 00:04:44
HWSSN 3 02:16.017 00:07:00
HWSSN 4 02:16.948 00:09:17
HWSSN 5 02:17.168 00:11:34
HWSSN 6 02:14.966 00:13:49
HWSSN 7 02:16.198 00:16:05

SUZ GS500

Class Lap Lap Time Total Time
LWSSN 1 02:03.190 00:02:03
LWSSN 2 02:16.944 00:04:20
LWSSN 3 02:18.426 00:06:38
LWSSN 4 02:17.247 00:08:55
LWSSN 5 02:15.334 00:11:11
LWSSN 6 02:16.499 00:13:28
LWSSN 7 02:16.006 00:15:44

SUZ GS500

Class Lap Lap Time Total Time
SPULN 1 02:43.960 00:02:43
SPULN 2 02:13.382 00:04:58
SPULN 3 02:12.972 00:07:10
SPULN 4 02:11.268 00:09:21
SPULN 5 02:13.659 00:11:35
SPULN 6 02:11.831 00:13:46
SPULN 7 02:12.812 00:16:00

SUZ GS500

Class Lap Lap Time Total Time
TULSSN 1 02:22.370 00:02:22
TULSSN 2 02:20.000 00:04:42
TULSSN 3 02:15.271 00:06:56
TULSSN 4 02:14.692 00:09:12
TULSSN 5 02:16.918 00:11:28
TULSSN 6 02:16.861 00:13:45
TULSSN 7 02:16.491 00:16:01
TULSSN 8 02:12.509 00:18:14
TULSSN 9 02:13.323 00:20:27
TULSSN 10 02:12.353 00:22:39
TULSSN 11 02:12.725 00:24:53
TULSSN 12 02:12.369 00:27:05
TULSSN 13 02:14.534 00:29:19
TULSSN 14 02:14.841 00:31:34
TULSSN 15 02:18.075 00:33:52
TULSSN 16 02:18.307 00:36:10

SUZ GS500

Class Lap Lap Time Total Time
ULGPN 1 02:12.860 00:02:12
ULGPN 2 02:12.627 00:04:25
ULGPN 3 02:12.090 00:06:38
ULGPN 4 02:13.775 00:08:51
ULGPN 5 02:13.258 00:11:04
ULGPN 6 02:13.020 00:13:17
ULGPN 7 02:12.153 00:15:29
ULGPN 8 02:14.797 00:17:44

SUZ GS500

Class Lap Lap Time Total Time
ULSBN 1 02:34.950 00:02:34
ULSBN 2 02:14.988 00:04:50
ULSBN 3 02:12.958 00:07:02
ULSBN 4 02:13.863 00:09:17
ULSBN 5 02:12.837 00:11:29
ULSBN 6 02:11.474 00:13:40
ULSBN 7 02:13.935 00:15:55

SUZ GS500

Class Lap Lap Time Total Time
ULSSN 1 01:49.470 00:01:49
ULSSN 2 02:16.516 00:04:05
ULSSN 3 02:16.253 00:06:22
ULSSN 4 02:14.867 00:08:36
ULSSN 5 02:15.644 00:10:52
ULSSN 6 02:15.425 00:13:07
ULSSN 7 02:16.066 00:15:23
ULSSN 8 01:36.497 00:17:00