130N Glen Paggett

Bloomington, MN

YAM R6-600

EBC

Class Lap Lap Time Total Time
HWSBN 1 02:01.660 00:02:01
HWSBN 2 02:04.799 00:04:05
HWSBN 3 02:06.375 00:06:11
HWSBN 4 02:03.834 00:08:16
HWSBN 5 02:04.526 00:10:20
HWSBN 6 02:05.483 00:12:26
HWSBN 7 02:05.984 00:14:31

YAM R6-600

EBC

Class Lap Lap Time Total Time
MWGPN 1 02:08.030 00:02:08
MWGPN 2 02:04.666 00:04:12
MWGPN 3 02:05.344 00:06:18
MWGPN 4 02:06.670 00:08:24
MWGPN 5 02:04.508 00:10:29
MWGPN 6 02:04.473 00:12:33
MWGPN 7 02:04.537 00:14:37

YAM R6-600

EBC

Class Lap Lap Time Total Time
MWSBN 1 02:06.050 00:02:06
MWSBN 2 02:02.488 00:04:08
MWSBN 3 02:03.110 00:06:11
MWSBN 4 02:02.459 00:08:13
MWSBN 5 02:01.304 00:10:15
MWSBN 6 02:02.496 00:12:16
MWSBN 7 02:03.081 00:14:20
MWSBN 8 02:06.097 00:16:27

YAM R6-600

EBC

Class Lap Lap Time Total Time
MWSSN 1 02:10.070 00:02:10
MWSSN 2 02:04.257 00:04:13
MWSSN 3 02:05.323 00:06:18
MWSSN 4 02:10.507 00:08:31

YAM R6-600

EBC

Class Lap Lap Time Total Time
TMWGPN 1 01:49.410 00:01:49
TMWGPN 2 02:03.427 00:03:52
TMWGPN 3 02:03.307 00:05:56
TMWGPN 4 02:02.800 00:07:59
TMWGPN 5 02:03.974 00:10:03
TMWGPN 6 02:03.839 00:12:06
TMWGPN 7 02:04.196 00:14:10
TMWGPN 8 02:03.171 00:16:13
TMWGPN 9 02:03.150 00:18:17
TMWGPN 10 02:04.157 00:20:20
TMWGPN 11 02:04.356 00:22:25
TMWGPN 12 02:03.476 00:24:29
TMWGPN 13 02:03.574 00:26:32
TMWGPN 14 02:04.434 00:28:37
TMWGPN 15 02:04.449 00:30:41