121N Tracy Smith

Austin, MN

HON CBR F3

Class Lap Lap Time Total Time
HWSSN 1 02:15.670 00:02:15
HWSSN 2 02:08.315 00:04:23
HWSSN 3 02:08.036 00:06:32
HWSSN 4 02:06.886 00:08:38
HWSSN 5 02:08.461 00:10:47
HWSSN 6 02:10.694 00:12:58
HWSSN 7 02:07.906 00:15:06

HON CBR F3

Class Lap Lap Time Total Time
MWGPN 1 02:08.030 00:02:08
MWGPN 2 02:04.675 00:04:12
MWGPN 3 02:05.278 00:06:18
MWGPN 4 02:06.869 00:08:25
MWGPN 5 02:04.441 00:10:29
MWGPN 6 02:04.333 00:12:33
MWGPN 7 02:02.334 00:14:36

HON CBR F3

Class Lap Lap Time Total Time
MWSBN 1 02:04.290 00:02:04
MWSBN 2 02:03.848 00:04:07
MWSBN 3 02:01.285 00:06:08
MWSBN 4 02:02.522 00:08:11
MWSBN 5 02:02.277 00:10:13
MWSBN 6 02:03.961 00:12:18
MWSBN 7 02:03.601 00:14:21
MWSBN 8 02:06.102 00:16:28

HON CBR F3

Class Lap Lap Time Total Time
MWSSN 1 02:10.010 00:02:10
MWSSN 2 02:04.582 00:04:13
MWSSN 3 02:16.426 00:06:31
MWSSN 4 02:26.622 00:08:58

HON CBR F3

Class Lap Lap Time Total Time
TMWGPN 1 01:52.050 00:01:52
TMWGPN 2 02:07.949 00:03:59
TMWGPN 3 02:09.761 00:06:09
TMWGPN 4 02:08.047 00:08:17
TMWGPN 5 02:09.154 00:10:27
TMWGPN 6 02:07.367 00:12:34
TMWGPN 7 02:07.658 00:14:41
TMWGPN 8 02:07.057 00:16:48
TMWGPN 9 02:07.692 00:18:56
TMWGPN 10 02:07.781 00:21:03
TMWGPN 11 02:07.985 00:23:12
TMWGPN 12 02:05.597 00:25:17
TMWGPN 13 02:05.566 00:27:22
TMWGPN 14 02:05.431 00:29:28
TMWGPN 15 02:04.316 00:31:32