111E Tom Maier

Somerset, WI

SUZ GS500

Rain Maker Racing Metzeler

Class Lap Lap Time Total Time
SPULE 1 02:31.820 00:02:31
SPULE 2 02:02.653 00:04:33
SPULE 3 02:04.591 00:06:39
SPULE 4 02:04.347 00:08:42
SPULE 5 02:03.284 00:10:45
SPULE 6 02:02.931 00:12:48
SPULE 7 02:02.391 00:14:50
SPULE 8 02:03.478 00:16:55

SUZ GS500

Rain Maker Racing Metzeler

Class Lap Lap Time Total Time
ULSBE 1 02:04.130 00:02:04
ULSBE 2 02:03.766 00:04:07
ULSBE 3 02:02.560 00:06:09
ULSBE 4 02:02.185 00:08:12
ULSBE 5 02:02.043 00:10:13
ULSBE 6 02:02.761 00:12:16
ULSBE 7 02:02.231 00:14:18
ULSBE 8 02:02.166 00:16:21

SUZ GS500

Rain Maker Racing Metzeler

Class Lap Lap Time Total Time
ULSSE 1 01:17.120 00:01:17
ULSSE 2 02:03.092 00:03:19
ULSSE 3 02:03.847 00:05:23
ULSSE 4 02:03.049 00:07:26
ULSSE 5 02:03.649 00:09:29
ULSSE 6 02:03.297 00:11:33
ULSSE 7 02:03.027 00:13:36
ULSSE 8 02:02.569 00:15:39