106N Chad Bochet

Fridley, MN

SUZ SV650

Class Lap Lap Time Total Time
LWGPN 1 02:27.640 00:02:27
LWGPN 2 02:07.828 00:04:34
LWGPN 3 02:08.434 00:06:43
LWGPN 4 02:10.613 00:08:54
LWGPN 5 02:20.560 00:11:14

SUZ SV650

Class Lap Lap Time Total Time
LWSBN 1 02:42.360 00:02:42
LWSBN 2 02:07.448 00:04:49
LWSBN 3 02:08.398 00:06:58
LWSBN 4 02:08.334 00:09:06
LWSBN 5 02:07.134 00:11:13
LWSBN 6 02:06.854 00:13:20
LWSBN 7 02:09.903 00:15:30

SUZ SV650

Class Lap Lap Time Total Time
SPLWN 1 02:19.130 00:02:19
SPLWN 2 02:06.754 00:04:25
SPLWN 3 02:07.453 00:06:32
SPLWN 4 02:06.705 00:08:39
SPLWN 5 02:06.857 00:10:45
SPLWN 6 02:08.943 00:12:55
SPLWN 7 02:06.158 00:15:01
SPLWN 8 02:05.690 00:17:07

SUZ SV650

Class Lap Lap Time Total Time
TLWSSN 1 01:46.220 00:01:46
TLWSSN 2 02:09.811 00:03:55
TLWSSN 3 02:09.295 00:06:05
TLWSSN 4 02:08.879 00:08:13
TLWSSN 5 02:09.238 00:10:23
TLWSSN 6 02:10.410 00:12:34
TLWSSN 7 02:10.863 00:14:44
TLWSSN 8 02:08.464 00:16:53
TLWSSN 9 02:08.411 00:19:01
TLWSSN 10 02:09.458 00:21:10
TLWSSN 11 02:09.271 00:23:20
TLWSSN 12 02:10.411 00:25:30
TLWSSN 13 02:14.545 00:27:45