104N David Hennessy

New Brighton, MN

SUZ GSXR 600

A1 Used Cycle Parts, Full Power Racing Inc, Intuitive, Suzuki, Dunlop. EBC

Class Lap Lap Time Total Time
HWGPN 1 02:17.370 00:02:17
HWGPN 2 01:57.055 00:04:13
HWGPN 3 01:57.742 00:06:11
HWGPN 4 01:56.822 00:08:08
HWGPN 5 01:57.189 00:10:05
HWGPN 6 01:57.907 00:12:03
HWGPN 7 01:57.636 00:14:00
HWGPN 8 01:57.122 00:15:58

SUZ GSXR 600

A1 Used Cycle Parts, Full Power Racing Inc, Intuitive, Suzuki, Dunlop. EBC

Class Lap Lap Time Total Time
HWSBN 1 02:00.010 00:02:00
HWSBN 2 01:58.008 00:03:57
HWSBN 3 01:57.797 00:05:56
HWSBN 4 01:57.137 00:07:53
HWSBN 5 01:57.038 00:09:49
HWSBN 6 01:58.745 00:11:49
HWSBN 7 01:57.542 00:13:46
HWSBN 8 01:56.967 00:15:42

SUZ GSXR 600

A1 Used Cycle Parts, Full Power Racing Inc, Intuitive, Suzuki, Dunlop. EBC

Class Lap Lap Time Total Time
HWSSN 1 02:05.340 00:02:05
HWSSN 2 02:01.386 00:04:06
HWSSN 3 02:00.630 00:06:06
HWSSN 4 02:00.547 00:08:07
HWSSN 5 02:01.802 00:10:09
HWSSN 6 02:02.041 00:12:11
HWSSN 7 02:00.498 00:14:11
HWSSN 8 01:59.973 00:16:11

SUZ GSXR 600

A1 Used Cycle Parts, Full Power Racing Inc, Intuitive, Suzuki, Dunlop. EBC

Class Lap Lap Time Total Time
MWGPN 1 02:04.080 00:02:04
MWGPN 2 01:58.642 00:04:02
MWGPN 3 01:57.041 00:05:58
MWGPN 4 01:56.988 00:07:56
MWGPN 5 01:56.479 00:09:52
MWGPN 6 01:56.925 00:11:49
MWGPN 7 01:55.164 00:13:44
MWGPN 8 01:54.926 00:15:39

SUZ GSXR 600

A1 Used Cycle Parts, Full Power Racing Inc, Intuitive, Suzuki, Dunlop. EBC

Class Lap Lap Time Total Time
MWSBN 1 02:06.100 00:02:06
MWSBN 2 02:01.794 00:04:08
MWSBN 3 02:00.707 00:06:08
MWSBN 4 01:59.433 00:08:08
MWSBN 5 01:59.175 00:10:07
MWSBN 6 01:56.995 00:12:04
MWSBN 7 01:59.789 00:14:04
MWSBN 8 01:58.552 00:16:02

SUZ GSXR 600

A1 Used Cycle Parts, Full Power Racing Inc, Intuitive, Suzuki, Dunlop. EBC

Class Lap Lap Time Total Time
MWSSN 1 02:06.720 00:02:06
MWSSN 2 02:00.674 00:04:07
MWSSN 3 01:58.408 00:06:05
MWSSN 4 01:58.879 00:08:04

SUZ GSXR 600

A1 Used Cycle Parts, Full Power Racing Inc, Intuitive, Suzuki, Dunlop. EBC

Class Lap Lap Time Total Time
TMWGPN 1 01:45.620 00:01:45
TMWGPN 2 02:02.802 00:03:47
TMWGPN 3 02:00.365 00:05:48
TMWGPN 4 02:00.224 00:07:49
TMWGPN 5 01:59.763 00:09:48
TMWGPN 6 02:00.497 00:11:48
TMWGPN 7 02:00.768 00:13:49
TMWGPN 8 01:58.952 00:15:48
TMWGPN 9 01:59.983 00:17:48
TMWGPN 10 01:59.544 00:19:47
TMWGPN 11 01:57.661 00:21:45
TMWGPN 12 01:59.532 00:23:45
TMWGPN 13 01:57.890 00:25:42
TMWGPN 14 02:00.002 00:27:43
TMWGPN 15 01:58.440 00:29:41
TMWGPN 16 01:56.689 00:31:37