103E Ritchie Omdahl

Plymouth, MN

SUZ GS 500

Class Lap Lap Time Total Time
LWGPE 1 02:04.130 00:02:04
LWGPE 2 02:02.108 00:04:06
LWGPE 3 02:03.424 00:06:10
LWGPE 4 02:07.060 00:08:17

SUZ GS 500

Class Lap Lap Time Total Time
LWSBE 1 02:20.720 00:02:20
LWSBE 2 02:00.723 00:04:21
LWSBE 3 02:01.134 00:06:22
LWSBE 4 02:00.887 00:08:23
LWSBE 5 02:00.904 00:10:23
LWSBE 6 02:00.914 00:12:25
LWSBE 7 02:02.519 00:14:27
LWSBE 8 02:05.654 00:16:33

SUZ GS 500

Class Lap Lap Time Total Time
SPULE 1 02:31.020 00:02:31
SPULE 2 02:00.668 00:04:30
SPULE 3 01:59.713 00:06:30
SPULE 4 02:02.667 00:08:33
SPULE 5 01:56.144 00:10:29
SPULE 6 02:07.055 00:12:36
SPULE 7 01:58.012 00:14:34
SPULE 8 02:06.144 00:16:41

SUZ GS 500

Class Lap Lap Time Total Time
TULGPE 1 01:34.860 00:01:34
TULGPE 2 02:01.164 00:03:35
TULGPE 3 01:59.250 00:05:36
TULGPE 4 02:00.193 00:07:35
TULGPE 5 01:58.999 00:09:35
TULGPE 6 02:00.397 00:11:34
TULGPE 7 01:58.945 00:13:33
TULGPE 8 01:59.134 00:15:33
TULGPE 9 01:59.164 00:17:32
TULGPE 10 02:00.218 00:19:32
TULGPE 11 01:59.628 00:21:31
TULGPE 12 01:59.417 00:23:31
TULGPE 13 01:59.452 00:25:31
TULGPE 14 02:00.972 00:27:31
TULGPE 15 01:59.833 00:29:31
TULGPE 16 02:01.661 00:31:33
TULGPE 17 02:02.052 00:33:35
TULGPE 18 01:59.381 00:35:34

SUZ GS 500

Class Lap Lap Time Total Time
ULGPE 1 01:51.050 00:01:51
ULGPE 2 02:01.689 00:03:52
ULGPE 3 02:03.979 00:05:56
ULGPE 4 02:03.208 00:07:59
ULGPE 5 02:02.274 00:10:01
ULGPE 6 02:02.198 00:12:03
ULGPE 7 02:02.881 00:14:06
ULGPE 8 02:03.425 00:16:09

SUZ GS 500

Class Lap Lap Time Total Time
ULSBE 1 02:02.760 00:02:02
ULSBE 2 02:02.303 00:04:05
ULSBE 3 02:01.820 00:06:06
ULSBE 4 02:02.239 00:08:08
ULSBE 5 02:02.948 00:10:12
ULSBE 6 02:01.317 00:12:13
ULSBE 7 02:02.525 00:14:16
ULSBE 8 02:01.879 00:16:17