1E Robert Jensen

Chaffee, ND

SUZ GSXR 750

Butler Machinery, Jensen Bros. Const., Finley Motors, A-Tech Cycle, Hi-Per Sports, MRT, MoTul, Sharkskinz, Pirelli, EBC, University Motors

Class Lap Lap Time Total Time
HWGPE 1 01:48.200 00:01:48
HWGPE 2 01:45.907 00:03:34
HWGPE 3 01:46.389 00:05:20
HWGPE 4 01:47.089 00:07:07
HWGPE 5 01:46.526 00:08:54
HWGPE 6 01:46.863 00:10:41
HWGPE 7 01:45.677 00:12:26
HWGPE 8 01:49.676 00:14:16

SUZ GSXR 750

Butler Machinery, Jensen Bros. Const., Finley Motors, A-Tech Cycle, Hi-Per Sports, MRT, MoTul, Sharkskinz, Pirelli, EBC, University Motors

Class Lap Lap Time Total Time
HWSBE 1 01:23.650 00:01:23
HWSBE 2 01:45.410 00:03:09
HWSBE 3 01:45.434 00:04:54
HWSBE 4 01:46.523 00:06:41
HWSBE 5 01:46.481 00:08:27
HWSBE 6 01:47.123 00:10:14
HWSBE 7 01:45.886 00:12:00
HWSBE 8 01:47.227 00:13:47

SUZ GSXR 750

Butler Machinery, Jensen Bros. Const., Finley Motors, A-Tech Cycle, Hi-Per Sports, MRT, MoTul, Sharkskinz, Pirelli, EBC, University Motors

Class Lap Lap Time Total Time
HWSSE 1 01:42.280 00:01:42
HWSSE 2 01:44.326 00:03:26
HWSSE 3 01:44.590 00:05:11
HWSSE 4 01:44.714 00:06:56
HWSSE 5 01:44.540 00:08:40
HWSSE 6 01:45.375 00:10:25
HWSSE 7 01:45.148 00:12:10
HWSSE 8 01:51.432 00:14:02

SUZ GSXR 600

Butler Machinery, Jensen Bros. Const,Finley Motors, A-Tech Cycle,Hi-Per Sports MRT, MoTul, Sharkskinz, Pirelli, EBC, University Motors

Class Lap Lap Time Total Time
MWGPE 1 01:31.180 00:01:31
MWGPE 2 01:47.258 00:03:18
MWGPE 3 01:46.998 00:05:05
MWGPE 4 01:47.348 00:06:52
MWGPE 5 01:47.638 00:08:39
MWGPE 6 01:47.174 00:10:27
MWGPE 7 01:47.897 00:12:14
MWGPE 8 01:49.723 00:14:04

YAM R6 YZF

Butler Machinery, Jensen Bros. Const. Finley Motors A-Tech Cycle, Hi-persports, MRT, Motul, Sharkskinz, Pereli, EBC, University Motors

Class Lap Lap Time Total Time
MWSBE 1 01:50.560 00:01:50
MWSBE 2 01:47.187 00:03:37
MWSBE 3 01:47.215 00:05:24
MWSBE 4 01:46.950 00:07:12
MWSBE 5 01:47.060 00:08:58
MWSBE 6 01:46.964 00:10:45
MWSBE 7 01:47.015 00:12:32
MWSBE 8 01:50.659 00:14:23

YAM R6 YZF

Butler Machinery, Jensen Bros. Const. Finley Motors A-Tech Cycle, Hi-persports, MRT, Motul, Sharkskinz, Pereli, EBC, University Motors

Class Lap Lap Time Total Time
MWSSE 1 02:31.810 00:02:31
MWSSE 2 01:50.314 00:04:21
MWSSE 3 01:48.246 00:06:10
MWSSE 4 01:48.603 00:07:59
MWSSE 5 01:48.550 00:09:47
MWSSE 6 01:48.745 00:11:36
MWSSE 7 01:48.017 00:13:24

SUZ GSXR 600

Butler Machinery, Jensen Bros. Const,Finley Motors, A-Tech Cycle,Hi-Per Sports MRT, MoTul, Sharkskinz, Pirelli, EBC, University Motors

Class Lap Lap Time Total Time
TMWSSE 1 01:34.585 00:01:34
TMWSSE 2 01:49.882 00:03:24
TMWSSE 3 01:50.249 00:05:14
TMWSSE 4 01:49.911 00:07:04
TMWSSE 5 01:40.753 00:08:45
TMWSSE 6 01:45.558 00:10:30
TMWSSE 7 01:55.417 00:12:26
TMWSSE 8 01:47.412 00:14:13
TMWSSE 9 01:49.441 00:16:02
TMWSSE 10 01:47.026 00:17:50
TMWSSE 11 01:45.619 00:19:35
TMWSSE 12 01:56.941 00:21:32
TMWSSE 13 01:43.874 00:23:16
TMWSSE 14 01:47.666 00:25:03
TMWSSE 15 01:47.272 00:26:51
TMWSSE 16 01:49.595 00:28:40
TMWSSE 17 01:55.119 00:30:35

SUZ GSXR 750

Butler Machinery, Jensen Bros. Const., Finley Motors, A-Tech Cycle, Hi-Per Sports, MRT, MoTul, Sharkskinz, Pirelli, EBC, University Motors

Class Lap Lap Time Total Time
UNLGP 1 01:39.630 00:01:39
UNLGP 2 01:46.589 00:03:25
UNLGP 3 01:46.600 00:05:12
UNLGP 4 01:46.909 00:06:58
UNLGP 5 01:47.571 00:08:46
UNLGP 6 01:47.426 00:10:34
UNLGP 7 01:47.798 00:12:21
UNLGP 8 01:51.979 00:14:13

SUZ GSXR 750

Butler Machinery, Jensen Bros. Const., Finley Motors, A-Tech Cycle, Hi-Per Sports, MRT, MoTul, Sharkskinz, Pirelli, EBC, University Motors

Class Lap Lap Time Total Time
UNLSB 1 01:44.680 00:01:44
UNLSB 2 01:45.775 00:03:30
UNLSB 3 01:45.852 00:05:16
UNLSB 4 01:45.907 00:07:02
UNLSB 5 01:45.278 00:08:47
UNLSB 6 01:45.379 00:10:32
UNLSB 7 01:45.945 00:12:18
UNLSB 8 01:50.504 00:14:09

SUZ GSXR 750

Butler Machinery, Jensen Bros. Const., Finley Motors, A-Tech Cycle, Hi-Per Sports, MRT, MoTul, Sharkskinz, Pirelli, EBC, University Motors

Class Lap Lap Time Total Time
UNLSS 1 01:17.010 00:01:17
UNLSS 2 01:44.592 00:03:01
UNLSS 3 01:45.182 00:04:45
UNLSS 4 01:45.525 00:06:31
UNLSS 5 01:45.467 00:08:17
UNLSS 6 01:45.047 00:10:02
UNLSS 7 01:45.426 00:11:47
UNLSS 8 01:51.260 00:13:39