UNLSS points as of 6/01
Central Roadracing Association
Place Num Rider Points Top Finishes
1 1E Robert Jensen 40 01:01
2 90E Wes Pogue 26 04:04
3 152E Ray Yoder 17 02
4 710E Alan Fedderson 17 02
5 21E Dan Nygaard 15 03
6 25E Steve Johnson 15 03
7 318E Shane Keaveny 15 08:09
8 93E Michael Heuer 11 05
9 28E Eric Dooyema 11 05
10 142E Chris Enderiein 11 06:15
11 63E Darren Lenzen 11 10:11
12 49E David Wappler 11 10:11
13 33E Roger Hendricks 10 06
14 3E Boyd Whiteoak 9 07
15 271E Scotty Van Scoik 9 07
16 4E Brad Zajic 8 08
17 937E Cory Comstock 7 09
18 89E Mark Vandal 7 12:13
19 105E Sean Mowry 6 12:14
20 987E Daniel R. DuFour 3 13
21 179E Eric Herbison 0
22 102E Brian Boyd 0
23 201E Travis Hoppe 0
Compiled by Jim Anderson, Chief of Timing and Scoring