ULSBN points as of 6/01
Central Roadracing Association
Place Num Rider Points Top Finishes
1 258N Michael Atlas 40 01:01
2 163N Robert Jablonski 18 06:08
3 147N Joseph Birchhill 17 02
4 55N Lewis Lakey 17 02
5 115N Gordon Bartel 15 03
6 137N Joe Matter 15 03
7 446N Robert Polzin 13 04
8 123N Clinton Lee 13 04
9 136N Morgan Beving 11 05
10 182N John Roop 11 05
11 203N John Huttner 10 06
12 36N Venkat Balasubramanyam 9 07
13 484N Karen May 9 07
14 148N Kevin Kuduk 7 09
Compiled by Jim Anderson, Chief of Timing and Scoring