STW points as of 6/01
Central Roadracing Association
Place Num Rider Points Top Finishes
1 69E Charles Jondal 37 01:02
2 5E Kurt Schuschke 30 03:03
3 25E Steve Johnson 20 01
4 322E Brent Juusola 20 05:07
5 591E Shawn Bennett 17 02
6 96E Peter Bohlig 15 06:11
7 8E Brett Donahue 13 04
8 9E Bryant Soberg 13 04
9 176N Shane Conley 12 08:12
10 266E Eric Lardy 11 05
11 420E Timothy Mitchell 10 06
12 175E Eric Von Holt 9 07
13 215E Kurt Proctor 8 08
14 62E Dean Bertram 7 09
15 154E Tyson Berger 7 09
16 228N Steven Pittman 6 10
17 141E Micheal Kahlstorf 6 10
18 165N Marlin Sunderman 5 11
19 172N Donald Crandall 3 13
20 717N Allex Freeman 2 14
21 178N Erik Klevann 1 15
22 412N GR Gardiner 0
23 146E Mark Holden 0
24 160E Robert Duerscherl 0
25 48E Pete Monson 0
Compiled by Jim Anderson, Chief of Timing and Scoring