MW points as of 6/01
Central Roadracing Association
Place Num Rider Points Top Finishes
1 99N Gary Carter 115 01:01:01:01:01:03
2 94N Matt Prentice 74 02:02:03:03:06
3 314N Fraser Scheibe 73 02:04:05:05:05:06
4 327N Michael Sundstrom 50 03:03:05:07
5 206N Jason Hobbs 43 02:04:04
6 140N Wesley Good 42 03:06:07:08
7 321N David Krmpotich 40 02:04:06
8 196N Tim DeNiike 29 04:06:10
9 139N Mark Nelson 29 06:09:10:13:13
10 116N Paulette Ani 28 02:10:11
11 316N Daniel Clark 28 05:08:12:13:14
12 124N Drew See 27 08:08:10:11
13 166N Tod Franklin 25 07:09:11:12
14 158N Michael McMerty 23 05:10:11:15
15 154N Tyson Berger 20 01
16 369N Jeff Stimac 15 08:10:15
17 104N David Hennessy 14 04:15
18 88N Chris Wissink 13 07:12
19 51N Raymond Delshad 12 11:14:14:14:15
20 29N Steven Skoog 11 09:12
21 226N Michael Kerfeld 10 11:13:14
22 188N John Caliguri 9 07
23 12N Michael Petersen 9 07
24 130N Glen Paggett 8 08
25 255N Thomas Rodecker 7 09
26 155N Michael Weinzettel 7 09
27 377N Randal Bruegger 7 09
28 289N Nicholas Cochrane 7 12:13
29 501N Jason Mehsikomer 1 15
Compiled by Jim Anderson, Chief of Timing and Scoring