LWSSE points as of 6/01
Central Roadracing Association
Place Num Rider Points Top Finishes
1 9E Bryant Soberg 40 01:01
2 5E Kurt Schuschke 34 02:02
3 375E Richard Graba 26 04:04
4 16E Kevin Staples 20 03:11
5 322E Brent Juusola 18 07:07
6 169E Steve Bauman 17 06:09
7 96E Peter Bohlig 16 08:08
8 420E Timothy Mitchell 15 03
9 175E Eric Von Holt 14 06:12
10 154E Tyson Berger 11 05
11 215E Kurt Proctor 11 05
12 170E Paul Ellman 8 11:13
13 214E Marc Harshman 7 09
14 146E Mark Holden 7 10:15
15 57E Nick Junkersfeld 6 10
16 48E Pete Monson 6 12:14
17 325E Glen Frick Jr 3 13
18 18E Andrew Small 2 14
19 62E Dean Bertram 1 15
20 242E David Johnson 0
21 75E Todd Hoekstra 0
Compiled by Jim Anderson, Chief of Timing and Scoring