LWGPN points as of 6/01
Central Roadracing Association
Place Num Rider Points Top Finishes
1 829N Chad Sparks 35 01:03
2 224N Josh Pangier 32 02:03
3 228N Steven Pittman 22 04:07
4 58N Steve Atlas 20 01
5 143N Brian Hebeisen 19 05:08
6 154N Tyson Berger 17 02
7 172N Donald Crandall 13 04
8 178N Erik Klevann 11 05
9 388N Bernard Chi 10 06
10 137N Joe Matter 10 06
11 313N Bill Hewitt 7 09
12 341N Shawn Alexander 6 10
13 106N Chad Bochet 5 11
Compiled by Jim Anderson, Chief of Timing and Scoring