HWSSE points as of 6/01
Central Roadracing Association
Place Num Rider Points Top Finishes
1 1E Robert Jensen 40 01:01
2 90E Wes Pogue 30 03:03
3 318E Shane Keaveny 20 06:06
4 471E Daigoro Suzuki 17 02
5 710E Alan Fedderson 17 02
6 49E David Wappler 17 07:08
7 937E Cory Comstock 15 07:10
8 28E Eric Dooyema 14 09:09
9 93E Michael Heuer 13 04
10 3E Boyd Whiteoak 13 04
11 33E Roger Hendricks 11 05
12 69E Charles Jondal 11 05
13 271E Scotty Van Scoik 8 08
14 63E Darren Lenzen 8 10:14
15 79E Adam Waheed 5 11
16 50E Todd Rypka 5 11
17 167E Eric Shoaps 4 12
18 105E Sean Mowry 4 12
19 987E Daniel R. DuFour 3 13
20 83E Kevin Gordon 3 13
21 89E Mark Vandal 3 14:15
22 425E Jon Nordos 1 15
23 39E Eddie Karow 0
24 169E Steve Bauman 0
25 257E Mike Pich 0
26 234E Thomas Grant 0
27 156E Chris Peters 0
Compiled by Jim Anderson, Chief of Timing and Scoring